<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: December has been a bad month for adsense publishers</title>
	<link>http://www.virtualpetsblog.com/2007/12/16/december-has-been-a-bad-month-for-adsense-publishers/</link>
	<description>The blog about virtual pets</description>
	<pubDate>Mon, 06 Oct 2008 16:36:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: free php hosting without ads</title>
		<link>http://www.virtualpetsblog.com/2007/12/16/december-has-been-a-bad-month-for-adsense-publishers/#comment-750</link>
		<dc:creator>free php hosting without ads</dc:creator>
		<pubDate>Mon, 17 Dec 2007 01:43:10 +0000</pubDate>
		<guid>http://www.virtualpetsblog.com/2007/12/16/december-has-been-a-bad-month-for-adsense-publishers/#comment-750</guid>
		<description>I think this may be related to internal changes by Google. But, if I can inject another opinion: last year, towards the end of December, AdSense earnings dropped by a sizeable amount for a period of a couple weeks. It may be related to different habits from advertisers, surfers, or both this time of year.</description>
		<content:encoded><![CDATA[<p>I think this may be related to internal changes by Google. But, if I can inject another opinion: last year, towards the end of December, AdSense earnings dropped by a sizeable amount for a period of a couple weeks. It may be related to different habits from advertisers, surfers, or both this time of year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
