<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Adsense earnings love to go up and down</title>
	<link>http://www.virtualpetsblog.com/2007/12/14/adsense-earnings-love-to-go-up-and-down/</link>
	<description>The blog about virtual pets</description>
	<pubDate>Mon, 06 Oct 2008 16:43:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: crow</title>
		<link>http://www.virtualpetsblog.com/2007/12/14/adsense-earnings-love-to-go-up-and-down/#comment-738</link>
		<dc:creator>crow</dc:creator>
		<pubDate>Sat, 15 Dec 2007 12:43:04 +0000</pubDate>
		<guid>http://www.virtualpetsblog.com/2007/12/14/adsense-earnings-love-to-go-up-and-down/#comment-738</guid>
		<description>Yes it does for 2 week It jumps from $10 to $50 from day to day with the same amount of clicks thats really too volatile to rely on. I think smartpricing it what does it.</description>
		<content:encoded><![CDATA[<p>Yes it does for 2 week It jumps from $10 to $50 from day to day with the same amount of clicks thats really too volatile to rely on. I think smartpricing it what does it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
